Ambattur, Chennai, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler and Retailer of Basmati Rice, Brown Sugar, Non Basmati Rice and Raw Cashew Nuts from Chennai.
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Variety | Long Grain, Short Grain, Medium Grain |
| Moisture | 6-8% |
| Broken Ratio | 5% |
| Admixture (%) | 7 % |
| Protein | 12% Max |
| Business Type | Manufacturer, Exporter, Supplier |
| Moisture | 25% |
| Protein | 0.1 g |
| Sodium | 28 mg |
| Calories | 380 |
| Potassium | 133 mg |
| Total Carbohydrate | 98 g |
| Calcium | 8% |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Max. Moisture | 1 % |
| Admixture (%) | 1 % |
| Sortex | 100% |
| Purity | 95 % |
| Broken Ratio | 5% |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Raw |
| Moisture content | 8-10% max |
| Defective nuts | 15% max |
| Float Rate | 18% max |
| Admixture | <2% |
| Foreign matter | 1% max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.