Ambattur, Chennai, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler and Retailer of Black Pepper, Cinnamon Sticks, Clove Pods, Green Cardamom, Mustard Seeds, Red Chilli Powder, Turmeric Finger and Turmeric Powder from Chennai.
Business Type | Manufacturer, Exporter, Supplier |
Usage | Spices |
Specialities | Rich In Taste, Non Harmful, No Artificial Color Added, Hygenic |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Black |
Moisture | 12.5% Max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Dietary Fiber | 53 g |
Moisture | 8% |
Calories | 247 |
Sodium | 10 mg |
Potassium | 431 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Total Ash | 8 % Max |
Moisture | 13% |
Admixture | 1% |
Storage | Cool & Dry Place |
Scientific name | Syzygium aromaticum |
Maturity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Iron | 77% |
Moisture | 10% Max. |
Admixture | 1% Max. |
Maturity | 100% |
Potassium 1,119 mg | 31% |
Calcium | 38% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Calcium | 26% |
Purity | 99% |
Broken Ratio | 1% |
Protein | 10% |
Admixture | 1% |
Maturity | 100% |
Iron | 8% |
Magnesium | 12% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Ash | < 3% |
Moisture | 10% (Max) |
Impurity | 2% |
SO2 | <30ppm |
Purity | 100% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Plastic Packet |
Usage | Spices, Cosmetics |
Specialities | No Artificial Color Added, Long Shelf Life, Good Quality, Good For Health |
Cultivation Type | Organic |
Color | Dark Yellow |
Form | Finger |
Storage Instructions | Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Moisture | 10 -15% |
Total Ash: | 9.5% Max |
Acid insoluble Ash: | 1% Max |
Protein | 8.6% |
Fat | 8.9% |
Carbohydrate | 63% |
Fiber | 6.9% |
Mineral | 6.8% |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.