Ambattur, Chennai, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler and Retailer of Bentonite Powder, Coal, Copper Ore, Crystal Quartz Lumps, Dolomite powder, Garnet Stone, Gypsum Powder, Iron Ore, Lead ingot, Limestone Lumps, Limestone Powder, Llmenite, Mineral Sand, Rutile Quartz, Rutile Sand, Zinc Ore, Zircon Quartz, Alumina powder, Chrome Ore, Bauxite Ore, Dolomite Ore and Quartz Ore from Chennai.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Bentonite Powder |
| Material | Bentonite Clay |
| Style | Dried |
| Feature | Effective, Safe To Use |
| Form | Powder |
| Packaging Type | Plastic Bags |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Coal |
| Color | Black |
| Categories | Industrial |
| Finish | High Gloss |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Form | Solid |
| Type | Lump |
| Application | Making copper concentrates |
| Packing | 50 kg Bag |
| Use | Industrial |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Quartz Stone |
| Shape | Lumps |
| Grade | Industrial Grade |
| Color | Brown, Creamy, Off-white |
| Form | Solid |
| Packaging Type | BOPP Bags, Gunny Bags, Paper Bags |
| Country of Origin | India |
| Whiteness | 99% |
| Packaging Size | 25kg, 50kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Dolomite Powder |
| Application | Chemical Industry |
| Color | White |
| Form | Powder |
| Packaging Type | Poly Bag, Pp Bags |
| Drying Process | Natural |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Garnet Stone, Natural |
| Style | Common |
| Feature | Anti Corrosive, Durable |
| Size | Mix Size |
| Usage | Jewelry |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Pure |
| Color | White |
| Purity | 100% |
| Form | Powder |
| Whiteness | 90% |
| Pack SIze | 5-25 kg |
| Moisture | 10% |
| Quality Grade | Super Fine |
Procurement of the product from us is profitable, as we can provide it in wholesale any time of the year and ensure delivery is done on the postulated time. We have an in-house facility, which is used for making stocks. Laced with modern amenities, our storehouse keeps the products away from moisture, rainwater, sunlight, etc.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Type | Iron Ore |
| Material | Iron Ore |
| Application | Industrial Use |
| Color | Black, Brown, Silver |
| Feature | Fine Finished, Good Quality, Highly Efficient |
| Packaging Type | Drums |
| Packaging Size | 0-50tons |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Lead Ingots |
| Shape | Rectangular |
| Purity | 99.97% |
| Finishing | Non Polished |
| Performance | Optimum |
| Features | Long functional life |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Usage | Industrial |
| Moisture | 0.2% max |
| Purity | >96% |
| Grade | Chemical Grade |
| Whiteness | 98% min |
| Hardness | 2.7-3 Moh |
| MgO | 0.02% max |
| Fe2O3 | 0.02% max |
Backed by a well-established warehouse, we are able to store the products in a secured manner. Thus, we ensure complete security of the products from any kind of damage. With us, clients can stay assured for secure, safe and hassle free transactions. Our payment procedures are easy to use and guarantee confidentiality of the transaction.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Packaging Type | Loose |
| Form | Powder |
| Calcium Oxide | 54% |
| Purity | 95% |
| Size | 8 mesh to 300 mesh |
| Volatile | 0.50% |
| Moisture | 0.20% |
| Usage | Industrial grade |
| State | Powder |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Type | Ilmenite |
| Application | Construction |
| Color | Black |
| Purity | 99% |
| Grade Standard | Technical |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Natural |
| Material | Silica, Stone |
| Application | Construction |
| Color | Brown |
| Form | Crystal |
| Hardness | 3-6mohs |
| Packaging Size | 25kg, 50kg |
Located in Chennai(India), ours is the name trusted for meeting the exact requirements of the clients. For us making delivery of consignments is easy, as we have a productive logistic network that enables to reach buyers within the promised time. We offer impurity free mineral sand in various packaging like 50kg, 100kg, 150kg etc.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Type | Rutile quartz |
| Material | Quartz |
| Color | Multicolors |
| Surface Finishing | Pickling, Rough-Rubbing |
| Specification | Antibacterial, Easy To Clean, Non Slip, Striking Colours |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Rutile |
| Color | Dark Red |
| Diameter | 20/80mesh |
| Purity | 95% |
| Place of Origin | India |
| Chemical Composition | CaMgCo3 |
We source the raw material from the leading vendors and manufacturers in the market; thus, we are capable of fulfilling the exact requirements of the clients with our offered products. Being a blue-chip firm in this arena, we have set strong tie-ups with the leading e-commerce merchants who work for us and guarantee safe and secure transactions.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Size | 1-50 Mm |
| Type | Zinc Ore |
| Material | Raw Zinc |
| Dimensions | 10-100mm |
| Purity | High |
| Moisture | Less than 5% |
| Use | Industrial raw materials |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Type | Zircon quartz |
| Material | Quartz |
| Color | Multicolors |
| Specification | Antibacterial, Easy To Clean, Striking Colours |
| Business Type | Manufacturer, Exporter |
| Style | Dried |
| Feature | Moisture Proof, Safe To Use |
| Form | Powder |
| Packaging Type | Plastic Bags, Poly Bags |
| Packaging Size | 25kg, 50kg |
| Type | Alumina Powder |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Concrete |
| Color | Black |
| MnO | 0.16% max |
| Grade | 55% |
| Chrome | 99% |
| Usage | Metal melting purpose |
| Business Type | Manufacturer, Exporter, Supplier |
| Moisture | 4% max |
| Silica | 4-6% |
| Colour | Red |
| Fe2O3 | 20.34% |
| SiO2 | 05.62% |
| Grade | 40-45% |
| Business Type | Manufacturer, Exporter, Supplier |
| Moisture | 6 % |
| Al2O3 | 0.08% |
| SiO2 | 0.19% Max |
| MgO | 20-22% |
| CaO | 30-31% |
| LOI | 2.67% |
| Purity | 30-35 Percent CAO |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Lumps |
| Material | Quartz Ore |
| Form | Solid |
| Whiteness | 99% |
| Hardness | 10 Moh |
| Quality | Superior |
Hi! Simply click below and type your query.
Our experts will reply you very soon.